Varian Beta SARS-CoV-2
Varian 501Y.V2, juga dikenali sebagai 20H/501Y. V2 (dahulunya 20C/501Y.V2), nasabah B.1.351[1] dan varian COVID-19 Afrika Selatan,[2] ialah varian SARS-CoV-2, virus yang menyebabkan COVID-19 . Varian ini kali pertama dikesan di kawasan metropolitan Teluk Nelson Mandela[3] di wilayah Cape Timur Afrika Selatan[4] dan dilaporkan oleh jabatan kesihatan negara itu pada 18 Disember 2020. [5]
Statistik
suntingKes mengikut negara (Dikemas kini pada 3 October 2021) GISAID [6] | ||
---|---|---|
Negara | Kes yang disahkan | Tarikh pengumpulan |
Angola | 401 | 22 April 2021 |
Argentina | 3 | 4 April 2021 |
Aruba | 4 | 10 April 2021 |
Australia | 73 | 28 Jun 2021 |
Austria | 260 | 8 Jun 2021 |
Bahrain | 1 | 9 April 2021 |
Bangladesh | 56 | 16 Jun 2021 |
Belgium | 1,075 | 14 Jun 2021 |
Bosnia dan Herzegovina | 1 | 11 Februari 2021 |
Botswana | 342 | 27 Jun 2021 |
Brazil | 6 | 5 April 2021 |
Brunei | 1 | 20 Januari 2021 |
Bulgaria | 2 | 9 Jun 2021 |
Kemboja | 1 | 31 Mei 2021 |
Cameroon | 9 | 1 Mac 2021 |
Kanada | 860 | 21 Jun 2021 |
Chile | 4 | 22 Mei 2021 |
Republik Rakyat China | 89 | 4 Jun 2021 |
Colombia | 1 | 13 April 2021 |
Costa Rica | 12 | 4 Mei 2021 |
Côte d'Ivoire | 1 | 6 Mac 2021 |
Croatia | 41 | |
Republik Czech | 71 | 10 Jun 2021 |
Republik Demokratik Congo | 30 | 20 April 2021 |
Denmark | 121 | 29 Jun 2021 |
Djibouti | 22 | 9 April 2021 |
Guinea Khatulistiwa | 43 | 1 April 2021 |
Estonia | 37 | 23 April 2021 |
Eswatini | 26 | 23 Mac 2021 |
Finland | 1,123 | 21 Mei 2021 |
Perancis | 2,149 | 23 Jun 2021 |
Guiana Perancis | 2 | 7 April 2021 |
Gabon | 4 | 21 Februari 2021 |
Georgia (negara) | 1 | 23 Mei 2021 |
Jerman | 2,231 | 19 Jun 2021 |
Ghana | 17 | 8 April 2021 |
Greece | 19 | 29 April 2021 |
Guadeloupe | 4 | 25 Mei 2021 |
Guam | 3 | 28 April 2021 |
Guinea-Bissau | 1 | 1 Februari 2021 |
India | 208 | 14 Jun 2021 |
Indonesia | 10 | 2 Jun 2021 |
Iran | 2 | 3 April 2021 |
Iraq | 1 | 26 Februari 2021 |
Republik Ireland | 69 | 19 April 2021 |
Israel | 240 | 28 Mei 2021 |
Itali | 69 | 1 Jun 2021 |
Jepun | 89 | 13 Jun 2021 |
Jordan | 2 | 18 April 2021 |
Kenya | 178 | 31 Mei 2021 |
Kuwait | 1 | 21 Jun 2021 |
Latvia | 9 | 13 Mei 2021 |
Lesotho | 14 | 18 Januari 2021 |
Lithuania | 11 | 9 April 2021 |
Luxembourg | 744 | 22 Mei 2021 |
Malawi | 312 | 16 April 2021 |
Malaysia | 161 | 10 Jun 2021 |
Malta | 3 | 1 Jun 2021 |
Martinique | 2 | 28 April 2021 |
Mauritius | 7 | 12 Mac 2021 |
Mayotte | 32 | 31 Januari 2021 |
Mexico | 20 | 16 Mei 2021 |
Mozambique | 328 | 22 April 2021 |
Namibia | 9 | |
Belanda | 693 | 27 Mei 2021 |
New Zealand | 31 | 25 Jun 2021 |
Macedonia Utara | 1 | 10 Mac 2021 |
Norway | 362 | 11 Jun 2021 |
Pakistan | 35 | 5 Jun 2021 |
Panama | 2 | 12 Januari 2021 |
Filipina | 1,213 | 8 April 2021 |
Poland | 45 | 7 Jun 2021 |
Portugal | 99 | 2 Jun 2021 |
Qatar | 650 | 18 Mei 2021 |
Réunion | 400 | 19 Jun 2021 |
Romania | 7 | 26 Mei 2021 |
Rusia | 23 | 12 Jun 2021 |
Rwanda | 39 | 15 Jun 2021 |
Arab Saudi | 3 | 15 April 2021 |
Singapura | 100 | 25 Jun 2021 |
Sint Maarten | 1 | 24 Mac 2021 |
Slovakia | 31 | 27 Mei 2021 |
Slovenia | 31 | 6 April 2021 |
Somalia | 1 | |
Afrika Selatan | 8,065 | 21 Jun 2021 |
Korea Selatan | 19 | 17 April 2021 |
Sudan Selatan | 3 | 24 April 2021 |
Sepanyol | 588 | 18 Jun 2021 |
Sri Lanka | 4 | 26 Mac 2021 |
Suriname | 5 | 31 Mac 2021 |
Sweden | 2,322 | 17 Jun 2021 |
Switzerland | 225 | 22 Jun 2021 |
Taiwan | 3 | 26 April 2021 |
Thailand | 40 | 25 Mei 2021 |
Togo | 2 | 5 Februari 2021 |
Tunisia | 1 | 24 April 2021 |
Turki | 1,046 | 24 Mei 2021 |
Uganda | 13 | 2 April 2021 |
Emiriah Arab Bersatu | 6 | 27 April 2021 |
United Kingdom | 812 | 24 Jun 2021 |
Amerika Syarikat | 2,454 | 28 Jun 2021 |
Zambia | 161 | 28 April 2021 |
Zimbabwe | 331 | 26 Februari 2021 |
Algeria | 1 | 27 Ogos 2021 |
Anguilla | 1 | 29 Julai 2021 |
Barbados | 2 | 9 Ogos 2021 |
Kepulauan Virgin British | 1 | |
Burundi | 2 | 1 September 2021 |
Kepulauan Cayman | 1 | 14 Ogos 2021 |
Republik Afrika Tengah | 2 | 26 Ogos 2021 |
Eritrea | 2 | |
Gambia | 8 | 31 Julai 2021 |
Hungary | 51 | 15 Julai 2021 |
Kosovo | 1 | 1 September 2021 |
Lubnan | 1 | 2 Ogos 2021 |
Moldova | 2 | 10 Julai 2021 |
Niger | 2 | |
Saint Vincent dan Kepulauan Grenadine | 1 | |
Venezuela | 56 | 30 Julai 2021 |
Nicaragua | 42 | |
Syria | 2 | 19 Ogos 2021 |
Maldives | 68 | 1 Ogos 2021 |
Saint Kitts dan Nevis | 9 | 16 Ogos 2021 |
Cyprus | 20 | 6 September 2021 |
Liechtenstein | 1 | 30 Ogos 2021 |
Montserrat | 2 | |
Wallis dan Futuna | 1 | |
Timor Leste | 6 | 2 September 2021 |
Montenegro | 1,055 | 28 Mei 2021 |
Guernsey | 2 | |
Gibraltar | 1 | 2 Ogos 2021 |
Peru | 333 | 19 Julai 2021 |
Kazakhstan | 11 | 30 Ogos 2021 |
Iceland | 1,566 | 22 Jun 2021 |
Dominika | 1 | 3 September 2021 |
Uzbekistan | 128 | 31 Julai 2021 |
Guatemala | 1 | 5 September 2021 |
Oman | 4 | 28 Ogos 2021 |
Armenia | 1 | 7 September 2021 |
Trinidad dan Tobago | 16 | 13 Ogos 2021 |
Makau | 5 | 6 Ogos 2021 |
Tanzania | 4 | 15 Ogos 2021 |
Maghribi | 1 | 26 Ogos 2021 |
Nigeria | 2 | 15 September 2021 |
Kepulauan Turks dan Caicos | 1 | 31 Ogos 2021 |
Afghanistan | 35 | 16 Ogos 2021 |
Antigua dan Barbuda | 4 | 20 September 2021 |
Andorra | 2 | 29 Julai 2021 |
Belarus | 3 | 27 Ogos 2021 |
Grenada | 2 | 18 September 2021 |
Puerto Rico | 1 | 14 September 2021 |
Saint Lucia | 1 | 13 September 2021 |
Tajikistan | 2 | |
Benin | 1 | 1 Oktober 2021 |
Kepulauan Falkland | 1 | |
Libya | 2 | 26 September 2021 |
Minnesota | 15 | 28 September 2021 |
Liberia | 6 | 1 Oktuber 2021 |
Sierra Leone | 2 | 12 September 2021 |
Tocantins | 1 | 2 October 2021 |
Buenos Aires | 1 | 3 September 2021 |
Sudan | 13 | |
Burkina Faso | 1 | 1 October 2021 |
Dunia (163 negara) | Jumlah: '33,930 ' | Jumlah pada 3 October 2021 |
Rujukan
sunting- ^ "Emerging SARS-CoV-2 Variants". Centers for Disease Control and Prevention. 2021-01-03.
- ^ For a list of sources, refer to South African COVID-19 variant.
- ^ "SA reaches grim milestone of 1 million Covid-19 cases" (dalam bahasa Inggeris). www.iol.co.za. Dicapai pada 2020-12-29.
- ^ "Covid: South Africa passes one million infections as cases surge". BBC News (dalam bahasa Inggeris). 2020-12-28. Dicapai pada 2020-12-29.
- ^ "South Africa announces a new coronavirus variant". The New York Times. 18 December 2020. Dicapai pada 20 December 2020.
N501Y...has been found in other countries, including the United Kingdom
- ^ Ralat petik: Tag
<ref>
tidak sah; tiada teks disediakan bagi rujukan yang bernamaCovLineages9Sept