Pungutan pingat Sukan Komanwel 2010
Pungutan pingat Sukan Komanwel 2010 adalah senarai negara yang disusun mengikut jumlah pingat emas dan jumlah semua pingat yang dimenangi oleh atlet mereka semasa Sukan Komanwel 2010, yang berlangsung di New Delhi, ibu negara India, dari 3 Oktober hingga 14 Oktober 2010. Lebih kurang 6,081 atlet dari 71 negara bertanding dalam 17 sukan.
Australia telah sekali lagi mengungguli pungutan pingat untuk kali keenam berturut-turut dengan 74 emas dan 177 pingat keseluruhannya. Manakala tuan rumah, India pula mendapat tempat kedua buat kali pertama[1] dengan pungutan 38 emas dan 101 pingat semuanya.
Pungutan pingat
sunting Tuan rumah (India)
Ked. | Negara | Emas | Perak | Gangsa | Jumlah |
---|---|---|---|---|---|
1 | Australia | 74 | 55 | 48 | 177 |
2 | India | 38 | 27 | 36 | 101 |
3 | England | 37 | 59 | 46 | 142 |
4 | Kanada | 26 | 17 | 32 | 75 |
5 | Afrika Selatan | 12 | 11 | 10 | 33 |
6 | Kenya | 12 | 11 | 9 | 32 |
7 | Malaysia | 12 | 10 | 13 | 35 |
8 | Singapura | 11 | 11 | 9 | 31 |
9 | Nigeria | 11 | 10 | 14 | 35 |
10 | Scotland | 9 | 10 | 7 | 26 |
11 | New Zealand | 6 | 22 | 8 | 36 |
12 | Cyprus | 4 | 3 | 5 | 12 |
13 | Ireland Utara | 3 | 3 | 4 | 10 |
14 | Samoa | 3 | 0 | 1 | 4 |
15 | Wales | 2 | 7 | 10 | 19 |
16 | Jamaica | 2 | 4 | 1 | 7 |
17 | Pakistan | 2 | 1 | 2 | 5 |
18 | Uganda | 2 | 0 | 0 | 2 |
19 | Bahamas | 1 | 1 | 3 | 5 |
20 | Sri Lanka | 1 | 1 | 1 | 3 |
21 | Nauru | 1 | 1 | 0 | 2 |
22 | Botswana | 1 | 0 | 3 | 4 |
23 | Kepulauan Cayman | 1 | 0 | 0 | 1 |
23 | Saint Vincent dan Kepulauan Grenadine | 1 | 0 | 0 | 1 |
25 | Trinidad dan Tobago | 0 | 4 | 2 | 6 |
26 | Cameroon | 0 | 2 | 4 | 6 |
27 | Ghana | 0 | 1 | 3 | 4 |
28 | Namibia | 0 | 1 | 2 | 3 |
29 | Papua New Guinea | 0 | 1 | 0 | 1 |
29 | Seychelles | 0 | 1 | 0 | 1 |
31 | Isle of Man | 0 | 0 | 2 | 2 |
31 | Mauritius | 0 | 0 | 2 | 2 |
31 | Tonga | 0 | 0 | 2 | 2 |
34 | Bangladesh | 0 | 0 | 1 | 1 |
34 | Guyana | 0 | 0 | 1 | 1 |
34 | Saint Lucia | 0 | 0 | 1 | 1 |
- | Anguilla | 0 | 0 | 0 | 0 |
- | Antigua dan Barbuda | 0 | 0 | 0 | 0 |
- | Barbados | 0 | 0 | 0 | 0 |
- | Belize | 0 | 0 | 0 | 0 |
- | Bermuda | 0 | 0 | 0 | 0 |
- | Kepulauan Virgin British | 0 | 0 | 0 | 0 |
- | Brunei | 0 | 0 | 0 | 0 |
- | Kepulauan Cook | 0 | 0 | 0 | 0 |
- | Dominika | 0 | 0 | 0 | 0 |
- | Kepulauan Falkland | 0 | 0 | 0 | 0 |
- | Gambia | 0 | 0 | 0 | 0 |
- | Gibraltar | 0 | 0 | 0 | 0 |
- | Grenada | 0 | 0 | 0 | 0 |
- | Guernsey | 0 | 0 | 0 | 0 |
- | Jersey | 0 | 0 | 0 | 0 |
- | Kiribati | 0 | 0 | 0 | 0 |
- | Lesotho | 0 | 0 | 0 | 0 |
- | Malawi | 0 | 0 | 0 | 0 |
- | Maldives | 0 | 0 | 0 | 0 |
- | Malta | 0 | 0 | 0 | 0 |
- | Montserrat | 0 | 0 | 0 | 0 |
- | Mozambique | 0 | 0 | 0 | 0 |
- | Niue | 0 | 0 | 0 | 0 |
- | Pulau Norfolk | 0 | 0 | 0 | 0 |
- | Rwanda | 0 | 0 | 0 | 0 |
- | Saint Helena | 0 | 0 | 0 | 0 |
- | Sierra Leone | 0 | 0 | 0 | 0 |
- | Kepulauan Solomon | 0 | 0 | 0 | 0 |
- | Eswatini | 0 | 0 | 0 | 0 |
- | Tanzania | 0 | 0 | 0 | 0 |
- | Kepulauan Turks dan Caicos | 0 | 0 | 0 | 0 |
- | Tuvalu | 0 | 0 | 0 | 0 |
- | Vanuatu | 0 | 0 | 0 | 0 |
- | Zambia | 0 | 0 | 0 | 0 |
Jumlah Keseluruhan | 272 | 274 | 282 | 828[2] |
Rujukan
sunting- ^ "Awakening of a giant — from one to 101 medals for India in 76 years". The Organising Committee Commonwealth Games 2010 Delhi. 2010 - 10 - 15. Dicapai pada 2010 - 10 - 22. Check date values in:
|accessdate=
dan|date=
(bantuan) - ^ "Official Medal table".