Hoki di Sukan Komanwel 1998
Edisi pertama Hoki di Sukan Komanwel diadakan semasa Sukan Komanwel 1998 di Stadium Nasional Bukit Jalil di Kuala Lumpur, Malaysia. Acara ini bermula pada hari Rabu 9 September dan berakhir pada hari Ahad 20 September 1998.
Butiran Kejohanan | |||
---|---|---|---|
Tuan Rumah | Malaysia | ||
Bandar | Kuala Lumpur | ||
Tarikh | 9 September – 20 September | ||
Pasukan | 11 | ||
Juara | Australia (Kejuaraan ke-1) | ||
Naib Juara | Malaysia | ||
Ketiga | England | ||
Keempat | India | ||
Statistik Kejohanan | |||
Jumlah perlawanan | 29 | ||
Jaringan gol | 143 (4.93 per perlawanan) | ||
|
Pasukan
suntingKumpulan A | Kumpulan B |
---|---|
Peringkat Kumpulan
suntingSemua masa adalah masa Malaysia (UTC+8)
Pasukan layak untuk ke Separuh Akhir |
Kumpulan A
suntingPasukan | Mt | BP | M | S | K | JG | GB | PG | |
---|---|---|---|---|---|---|---|---|---|
1. | Australia | 12 | 5 | 4 | 0 | 1 | 20 | 5 | +15 |
2. | India | 12 | 5 | 4 | 0 | 1 | 21 | 10 | +11 |
3. | Afrika Selatan | 10 | 5 | 3 | 1 | 1 | 25 | 11 | +14 |
4. | New Zealand | 7 | 5 | 2 | 1 | 2 | 11 | 8 | +3 |
5. | Wales | 3 | 5 | 1 | 0 | 4 | 6 | 20 | –14 |
6. | Trinidad dan Tobago | 0 | 5 | 0 | 0 | 5 | 3 | 32 | –29 |
9 September 1998 20:35 | |||
Australia | 5 – 2 | India | |
---|---|---|---|
10 September 1998 18:05 | |||
Wales | 2 – 0 | Trinidad | |
---|---|---|---|
10 September 1998 20:35 | |||
New Zealand | 3 – 3 | Afrika Selatan | |
---|---|---|---|
12 September 1998 16:05 | |||
Afrika Selatan | 1 – 2 | India | |
---|---|---|---|
12 September 1998 19:35 | |||
Trinidad | 0 – 7 | Australia | |
---|---|---|---|
12 September 1998 20:35 | |||
Wales | 0 – 4 | New Zealand | |
---|---|---|---|
14 September 1998 16:05 | |||
New Zealand | 3 – 0 | Trinidad | |
---|---|---|---|
14 September 1998 18:05 | |||
Australia | 2 – 3 | Afrika Selatan | |
---|---|---|---|
14 September 1998 20:35 | |||
India | 6 – 3 | Wales | |
---|---|---|---|
15 September 1998 19:35 | |||
New Zealand | 0 – 2 | Australia | |
---|---|---|---|
16 September 1998 18:05 | |||
Trinidad | 0 – 8 | India | |
---|---|---|---|
16 September 1998 19:35 | |||
Wales | 1 – 6 | Afrika Selatan | |
---|---|---|---|
17 September 1998 18:05 | |||
Australia | 4 – 0 | Wales | |
---|---|---|---|
17 September 1998 19:35 | |||
India | 3 – 1 | New Zealand | |
---|---|---|---|
17 September 1998 20:35 | |||
Afrika Selatan | 12 – 3 | Trinidad | |
---|---|---|---|
Kumpulan B
suntingPasukan | Mt | BP | M | S | K | JG | GB | PG | |
---|---|---|---|---|---|---|---|---|---|
1. | Malaysia | 8 | 4 | 2 | 2 | 0 | 9 | 4 | +5 |
2. | England | 8 | 4 | 2 | 2 | 0 | 9 | 6 | +3 |
3. | Kanada | 5 | 4 | 1 | 2 | 1 | 11 | 6 | +5 |
4. | Pakistan | 5 | 4 | 1 | 2 | 1 | 11 | 11 | 0 |
5. | Kenya | 0 | 4 | 0 | 0 | 4 | 5 | 18 | –13 |
9 September 1998 18:05 | |||
Pakistan | 5 – 4 | Kenya | |
---|---|---|---|
9 September 1998 19:35 | |||
England | 1 – 1 | Kanada | |
---|---|---|---|
10 September 1998 19:35 | |||
Kenya | 0 – 4 | Malaysia | |
---|---|---|---|
12 September 1998 18:05 | |||
Kanada | 3 – 3 | Pakistan | |
---|---|---|---|
13 September 1998 18:05 | |||
England | 3 – 1 | Kenya | |
---|---|---|---|
13 September 1998 20:05 | |||
Pakistan | 1 – 1 | Malaysia | |
---|---|---|---|
15 September 1998 18:05 | |||
Malaysia | 2 – 2 | England | |
---|---|---|---|
15 September 1998 20:35 | |||
Kenya | 0 – 6 | Kanada | |
---|---|---|---|
16 September 1998 20:35 | |||
Pakistan | 2 – 3 | England | |
---|---|---|---|
17 September 1998 16:05 | |||
Kanada | 1 – 2 | Malaysia | |
---|---|---|---|
Peringkat Kalah Mati
suntingSeparuh Akhir
sunting19 September 1998 18:35 | |||
Australia | 3 – 2 (s.m.t) | England | |
---|---|---|---|
19 September 1998 20:35 | |||
Malaysia | 1 – 0 (s.m.t) | India | |
---|---|---|---|
Tempat Ketiga dan Keempat
sunting20 September 1998 18:35 | |||
England | 1 – 1 | India | |
---|---|---|---|
Pukulan Penalti | |||
(tidak diketahui) | 4 - 2 | (tidak diketahui) |
Perlawanan Akhir
sunting20 September 1998 20:35 | |||
Australia | 4 – 0 | Malaysia | |
---|---|---|---|
Adam Commens ??' Michael Brennan ??', ??' Stephen John ??' |
Kedudukan Akhir
suntingKed | Pasukan |
---|---|
1. | Australia |
2. | Malaysia |
3. | England |
4. | India |
— | Afrika Selatan |
— | New Zealand |
— | Wales |
— | Trinidad dan Tobago |
— | Kanada |
— | Pakistan |
— | Kenya |
Pemenang
suntingJuara Hoki di Sukan Komanwel 1998 |
---|
Australia Juara Pertama |